←Back to overview
Compare · Hawbridge
Hawbridge vs High Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawbridge Stoulton parish, Worcestershire | High Green Croome D'Abitot parish, Worcestershire |
|---|---|---|
| Local figures cover | Stoulton parish | Croome D'Abitot parish |
| Population | 446 | 95 |
| Median property price | £280,000 | £495,000 |
| Sales (12 months) | 5 | 1 |
| Crime per 1,000 | 69 | 62 |
| Avg broadband (Mbps) | 50 | 200.9 |
| Full fibre (% of postcodes) | 11% | 75% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 27 | 11 |
| River/sea flood risk | High | Very low |
| Nearest station | Worcestershire Parkway | Worcestershire Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers